What is wild rice
Wild rice (Zizania aquatica) is not actual rice, but an aquatic grass bearing edible grains that are more closely related to oats, belonging to the genus Zizania with four known species. Wild rice is an annual aquatic grass which grows in shallow lakes, marshes and in sluggish streams in various parts of the world. The grain of wild rice has been harvested by the Indians of the United States and Canada for many centuries. Explorers entering the territories of the Northern Lake States of America a few centuries ago described wild rice as a spontaneous crop which does not require plowing or sowing providing an abundant harvest of palatable and nourishing grain. Natural propagation assured the Indians of a yearly crop. As time passed, wild rice lost its importance as a staple for the Indian population, but it became a white man’s delicacy because of its unique color and flavor characteristics. Today, most of the wild rice in the world is harvested as a cultivated crop from paddies in the state of Minnesota. Smaller amounts are produced in Wisconsin and in southern Canada.
There are four species of wild rice, including Zizania aquatica L., Zizania palustris L. and Zizania texana Hitche, are native to North America, and only one [Zizania latifolia (Griseb) Turcz] is native to China, Japan and Vietnam.
Wild rice is not directly related to Asian rice (Oryza sativa), whose wild progenitors are Oryza rufipogon and Oryza nivara, although they are close cousins, sharing the tribe Oryzeae. Wild rice grows in shallow water in small lakes and slow-flowing streams; often, only the flowering head of wild rice rises above the water. The wild rice grain is eaten by dabbling ducks and other aquatic wildlife, as well as by humans.
Wild-rice grains are naturally gluten free and have a chewy outer sheath with a tender inner grain that has a slightly vegetal taste. According to the international American Association of Cereal Chemists’ (AACC) definition, the US Food and Drug Administration published a Draft Guidance on Whole-grain Label Statements in 2006 1 – wild rice belongs to whole-grain cereals. In recent years, there has been increasing consumer awareness of wild rice, but it has not attained regular use as a staple food. More than 3000 years ago, the grain was used in Chinese herbal medicine to treat a variety of ailments associated with nutrition 2 and Japan also had a similar record. The distribution of wild rice was extensive in China, but its use as a grain has completely disappeared. North American wild rice, which is commercialized and considered as a health food, has been widely available in supermarkets and restaurants today 3. Composition analysis of wild rice reveals that it is rich in plant protein, dietary fiber, the amino acid lysine and low in fat 4. Little is known about the underlying biological function of wild rice in improving chronic metabolic disorders. Recent series of rat studies have demonstrated that consuming wild can drastically improve blood lipid profiles and suppress oxidative stress 5, 6. In those rat studies where wild rice was added to a high fat, high cholesterol diet found significant improvement of serum free fatty acids, total cholesterol, and triglyceride levels while maintaining higher high-density (HDL “good”) lipoprotein levels compared with a control diet 5. The exact explanation of the protective mechanism of wild rice is uncertain, but the dietary fiber, phytosterol, or antioxidant capacity of wild rice may be the reason for it. The findings suggest that wild rice may be used instead of white rice and processed wheat starch as a staple food in the human health diet and might serve as a potential food source for preventing nutrition-related chronic metabolic diseases. Current interest in whole grains and gluten-free diets, as well as antioxidants and phytochemicals, makes wild rice an attractive grain addition to the diet 6. However before we can recommend people start eating wild rice, well designed human studies are now needed to confirm the positive animal study findings.
Figure 1. Wild rice
Wild rice nutrition facts
Typically sold as a dried whole grain, wild rice is high in protein, the amino acid lysine and dietary fiber, and low in fat. Wild rice is classified as a whole grain and typically contains 75% carbohydrate, 6.2% dietary fiber, 14.7% protein, and 1.1% lipids. Wild rice is a good source of dietary fiber and has nearly double the amount of protein of white rice. Wild rice lipid content is low; however, most of the lipids are essential omega-6 (35.0–37.8%) and omega-3 (20.0–31.5%) fatty acids 1. In addition to macronutrient content, wild rice contains phytosterol levels several times higher than white rice. Furthermore, the antioxidant activity of wild rice is 10–15 times higher than white rice.
Wild rice protein content is relatively high compared to other cereal grains. Nutritional analysis shows wild rice to be second only to oats in protein content per 100 calories. Wild rice is a good source of the B vitamins, thiamin, riboflavin and niacin and contains common mineral elements in amounts comparable to those in oats, wheat and corn 7. One cup of cooked wild rice provides 5% or more of the daily value of thiamin, riboflavin, iron, and potassium; 10% or more of the daily value of niacin, b6, folate, magnesium, phosphorus; 15% of zinc; and over 20% of manganese 8.
Table 1. Wild rice (raw) nutrition facts
Nutrient | Unit | Value per 100 g | cup 160 g | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approximates | |||||||||||||||||||
Water | g | 7.76 | 12.42 | ||||||||||||||||
Energy | kcal | 357 | 571 | ||||||||||||||||
Protein | g | 14.73 | 23.57 | ||||||||||||||||
Total lipid (fat) | g | 1.08 | 1.73 | ||||||||||||||||
Carbohydrate, by difference | g | 74.90 | 119.84 | ||||||||||||||||
Fiber, total dietary | g | 6.2 | 9.9 | ||||||||||||||||
Sugars, total | g | 2.50 | 4.00 | ||||||||||||||||
Minerals | |||||||||||||||||||
Calcium, Ca | mg | 21 | 34 | ||||||||||||||||
Iron, Fe | mg | 1.96 | 3.14 | ||||||||||||||||
Magnesium, Mg | mg | 177 | 283 | ||||||||||||||||
Phosphorus, P | mg | 433 | 693 | ||||||||||||||||
Potassium, K | mg | 427 | 683 | ||||||||||||||||
Sodium, Na | mg | 7 | 11 | ||||||||||||||||
Zinc, Zn | mg | 5.96 | 9.54 | ||||||||||||||||
Vitamins | |||||||||||||||||||
Vitamin C, total ascorbic acid | mg | 0.0 | 0.0 | ||||||||||||||||
Thiamin | mg | 0.115 | 0.184 | ||||||||||||||||
Riboflavin | mg | 0.262 | 0.419 | ||||||||||||||||
Niacin | mg | 6.733 | 10.773 | ||||||||||||||||
Vitamin B-6 | mg | 0.391 | 0.626 | ||||||||||||||||
Folate, DFE | µg | 95 | 152 | ||||||||||||||||
Vitamin B-12 | µg | 0.00 | 0.00 | ||||||||||||||||
Vitamin A, RAE | µg | 1 | 2 | ||||||||||||||||
Vitamin A, IU | IU | 19 | 30 | ||||||||||||||||
Vitamin E (alpha-tocopherol) | mg | 0.82 | 1.31 | ||||||||||||||||
Vitamin D (D2 + D3) | µg | 0.0 | 0.0 | ||||||||||||||||
Vitamin D | IU | 0 | 0 | ||||||||||||||||
Vitamin K (phylloquinone) | µg | 1.9 | 3.0 | ||||||||||||||||
Lipids | |||||||||||||||||||
Fatty acids, total saturated | g | 0.156 | 0.250 | ||||||||||||||||
Fatty acids, total monounsaturated | g | 0.159 | 0.254 | ||||||||||||||||
Fatty acids, total polyunsaturated | g | 0.676 | 1.082 | ||||||||||||||||
Cholesterol | mg | 0 | 0 | ||||||||||||||||
Other | |||||||||||||||||||
Caffeine | mg | 0 | 0 |
Table 2. Wild rice (cooked) nutrition facts
Nutrient | Unit | Value per 100 g | cup 164 g | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approximates | |||||||||||||||||||
Water | g | 73.93 | 121.25 | ||||||||||||||||
Energy | kcal | 101 | 166 | ||||||||||||||||
Protein | g | 3.99 | 6.54 | ||||||||||||||||
Total lipid (fat) | g | 0.34 | 0.56 | ||||||||||||||||
Carbohydrate, by difference | g | 21.34 | 35.00 | ||||||||||||||||
Fiber, total dietary | g | 1.8 | 3.0 | ||||||||||||||||
Sugars, total | g | 0.73 | 1.20 | ||||||||||||||||
Minerals | |||||||||||||||||||
Calcium, Ca | mg | 3 | 5 | ||||||||||||||||
Iron, Fe | mg | 0.60 | 0.98 | ||||||||||||||||
Magnesium, Mg | mg | 32 | 52 | ||||||||||||||||
Phosphorus, P | mg | 82 | 134 | ||||||||||||||||
Potassium, K | mg | 101 | 166 | ||||||||||||||||
Sodium, Na | mg | 3 | 5 | ||||||||||||||||
Zinc, Zn | mg | 1.34 | 2.20 | ||||||||||||||||
Vitamins | |||||||||||||||||||
Vitamin C, total ascorbic acid | mg | 0.0 | 0.0 | ||||||||||||||||
Thiamin | mg | 0.052 | 0.085 | ||||||||||||||||
Riboflavin | mg | 0.087 | 0.143 | ||||||||||||||||
Niacin | mg | 1.287 | 2.111 | ||||||||||||||||
Vitamin B-6 | mg | 0.135 | 0.221 | ||||||||||||||||
Folate, DFE | µg | 26 | 43 | ||||||||||||||||
Vitamin B-12 | µg | 0.00 | 0.00 | ||||||||||||||||
Vitamin A, RAE | µg | 0 | 0 | ||||||||||||||||
Vitamin A, IU | IU | 3 | 5 | ||||||||||||||||
Vitamin E (alpha-tocopherol) | mg | 0.24 | 0.39 | ||||||||||||||||
Vitamin D (D2 + D3) | µg | 0.0 | 0.0 | ||||||||||||||||
Vitamin D | IU | 0 | 0 | ||||||||||||||||
Vitamin K (phylloquinone) | µg | 0.5 | 0.8 | ||||||||||||||||
Lipids | |||||||||||||||||||
Fatty acids, total saturated | g | 0.049 | 0.080 | ||||||||||||||||
Fatty acids, total monounsaturated | g | 0.050 | 0.082 | ||||||||||||||||
Fatty acids, total polyunsaturated | g | 0.213 | 0.349 | ||||||||||||||||
Cholesterol | mg | 0 | 0 | ||||||||||||||||
Other | |||||||||||||||||||
Caffeine | mg | 0 | 0 |
- REVIEW: Wild Rice: Both an Ancient Grain and a Whole Grain. Cereal Chemistry Journal, May/June 2014, Volume 91, Number 3, Page 207. https://aaccipublications.aaccnet.org/doi/pdfplus/10.1094/CCHEM-08-13-0161-RW[↩][↩]
- Geng Y.L. Diagram of Chinese Staple Plants. Science Publishing House; Beijing, China: 1965. pp. 534–635.[↩]
- Kim J.M., Lorenz K. Enzymatic activities in wild rice (Zizania aquatica) Food Sci. Technol. 1981;14:23–27.[↩]
- Zhai C.K., Lu C.M., Zhang X.Q., Sun G.J., Lorenz K.J. Comparative study on nutritional value of Chinese and North American wild rice. J. Food Compos. Anal. 2001;4:371–382.[↩]
- Zhang H., Cao P., Agellon L.B., Zhai C.K. Wild rice (Zizania latifolia (Griseb) Turcz) improves the serum lipid profile and antioxidant status of rats fed with a high fat/cholesterol diet. Br. J. Nutr. 2009;102:1723–1727. doi: 10.1017/S0007114509991036. https://www.ncbi.nlm.nih.gov/pubmed/19631021[↩][↩]
- Han S, Zhang H, Qin L, Zhai C. Effects of Dietary Carbohydrate Replaced with Wild Rice (Zizania latifolia (Griseb) Turcz) on Insulin Resistance in Rats Fed with a High-Fat/Cholesterol Diet. Nutrients. 2013;5(2):552-564. doi:10.3390/nu5020552. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3635212/[↩][↩]
- Wild rice: the Indian’s staple and the white man’s delicacy. Crit Rev Food Sci Nutr. 1981;15(3):281-319. https://www.ncbi.nlm.nih.gov/pubmed/7030624 [↩]
- http://nutritiondata.self.com/facts/cereal-grains-and-pasta/5752/2[↩]
- United States Department of Agriculture Agricultural Research Service. National Nutrient Database for Standard Reference Release 28. https://ndb.nal.usda.gov/ndb/search/list[↩][↩]